Jangan lupa membaca artikel tentang bisnis di > Informasi bisnis terbaik 2020.
Tim mencoba melakukan inventarisasi katak endemik asli yang ada di Indonesia. Dari data yang terkumpul, terdapat176 katak endemik. Spesies terbaru hingga artikel ini ditulis yakni Rhacophorus indonesiensis (No. 171) yang Anda bisa baca artikelnya di Spesies Katak Baru dari Sumatra.
Berikut daftar katak endemik yang ada di Indonesia beserta status IUCN, nama famili dan ordo. Klik nama spesies untuk mengetahui informasi lebih detail. Jika Anda ingin memberikan informasi tambahan, silahkan menghubungi kami melalui email di: info@IndoINT.com
No. | Nama Ilmiah | Status IUCN | Famili | Ordo |
1 | Barbourula kalimantanensis | Endangered (EN) | Bombinatoridae | Anura |
2 | Ansonia glandulosa | Data Deficient (DD) | Bufonidae | Anura |
3 | Ansonia latidisca | Endangered (EN) | Bufonidae | Anura |
4 | Duttaphrynus sumatranus | Critically Endangered (CR) | Bufonidae | Anura |
5 | Duttaphrynus totol | Bufonidae | Anura | |
6 | Duttaphrynus valhallae | Data Deficient (DD) | Bufonidae | Anura |
7 | Ingerophrynus biporcatus | Least Concern (LC) | Bufonidae | Anura |
8 | Ingerophrynus celebensis | Least Concern (LC) | Bufonidae | Anura |
9 | Ingerophrynus claviger | Endangered (EN) | Bufonidae | Anura |
10 | Leptophryne cruentata | Critically Endangered (CR) | Bufonidae | Anura |
11 | Alcalus rajae | Ceratobatrachidae | Anura | |
12 | Platymantis batantae | Data Deficient (DD) | Ceratobatrachidae | Anura |
13 | Platymantis bimaculatus | Data Deficient (DD) | Ceratobatrachidae | Anura |
14 | Platymantis cryptotis | Least Concern (LC) | Ceratobatrachidae | Anura |
15 | Platymantis punctatus | Least Concern (LC) | Ceratobatrachidae | Anura |
16 | Platymantis wuenscheorum | Data Deficient (DD) | Ceratobatrachidae | Anura |
17 | Fejervarya iskandari | Least Concern (LC) | Dicroglossidae | Anura |
18 | Limnonectes arathooni | Endangered (EN) | Dicroglossidae | Anura |
19 | Limnonectes asperatus | Near Threatened (NT) | Dicroglossidae | Anura |
20 | Limnonectes dammermani | Near Threatened (NT) | Dicroglossidae | Anura |
21 | Limnonectes grunniens | Least Concern (LC) | Dicroglossidae | Anura |
22 | Limnonectes heinrichi | Vulnerable (VU) | Dicroglossidae | Anura |
23 | Limnonectes kadarsani | Least Concern (LC) | Dicroglossidae | Anura |
24 | Limnonectes larvaepartus | Dicroglossidae | Anura | |
25 | Limnonectes macrodon | Vulnerable (VU) | Dicroglossidae | Anura |
26 | Limnonectes microdiscus | Least Concern (LC) | Dicroglossidae | Anura |
27 | Limnonectes microtympanum | Endangered (EN) | Dicroglossidae | Anura |
28 | Limnonectes modestus | Least Concern (LC) | Dicroglossidae | Anura |
29 | Limnonectes rhacoda | Near Threatened (NT) | Dicroglossidae | Anura |
30 | Limnonectes sisikdagu | Dicroglossidae | Anura | |
31 | Limnonectes timorensis | Dicroglossidae | Anura | |
32 | Occidozyga celebensis | Least Concern (LC) | Dicroglossidae | Anura |
33 | Occidozyga floresiana | Data Deficient (DD) | Dicroglossidae | Anura |
34 | Occidozyga semipalmata | Least Concern (LC) | Dicroglossidae | Anura |
35 | Occidozyga tompotika | Dicroglossidae | Anura | |
36 | Litoria biakensis | Data Deficient (DD) | Hylidae | Anura |
37 | Litoria brongersmai | Data Deficient (DD) | Hylidae | Anura |
38 | Litoria capitula | Data Deficient (DD) | Hylidae | Anura |
39 | Litoria chloronota | Data Deficient (DD) | Hylidae | Anura |
40 | Litoria christianbergmanni | Least Concern (LC) | Hylidae | Anura |
41 | Litoria everetti | Data Deficient (DD) | Hylidae | Anura |
42 | Litoria fuscula | Data Deficient (DD) | Hylidae | Anura |
43 | Litoria humboldtorum | Least Concern (LC) | Hylidae | Anura |
44 | Litoria longicrus | Data Deficient (DD) | Hylidae | Anura |
45 | Litoria macki | Data Deficient (DD) | Hylidae | Anura |
46 | Litoria mareku | Data Deficient (DD) | Hylidae | Anura |
47 | Litoria megalops | Data Deficient (DD) | Hylidae | Anura |
48 | Litoria multicolor | Data Deficient (DD) | Hylidae | Anura |
49 | Litoria mystax | Data Deficient (DD) | Hylidae | Anura |
50 | Litoria napaea | Least Concern (LC) | Hylidae | Anura |
51 | Litoria obtusirostris | Data Deficient (DD) | Hylidae | Anura |
52 | Litoria pratti | Data Deficient (DD) | Hylidae | Anura |
53 | Litoria purpureolata | Data Deficient (DD) | Hylidae | Anura |
54 | Litoria rara | Data Deficient (DD) | Hylidae | Anura |
55 | Litoria rivicola | Least Concern (LC) | Hylidae | Anura |
56 | Litoria robinsonae | Hylidae | Anura | |
57 | Litoria scabra | Data Deficient (DD) | Hylidae | Anura |
58 | Litoria umbonata | Data Deficient (DD) | Hylidae | Anura |
59 | Litoria vagabunda | Data Deficient (DD) | Hylidae | Anura |
60 | Litoria wapogaensis | Data Deficient (DD) | Hylidae | Anura |
61 | Litoria wisselensis | Vulnerable (VU) | Hylidae | Anura |
62 | Nyctimystes montanus | Data Deficient (DD) | Hylidae | Anura |
63 | Nyctimystes rueppelli | Vulnerable (VU) | Hylidae | Anura |
64 | Leptobrachella natunae | Data Deficient (DD) | Megophryidae | Anura |
65 | Leptobrachium waysepuntiense | Megophryidae | Anura | |
66 | Megophrys montana | Least Concern (LC) | Megophryidae | Anura |
67 | Xenophrys parallela | Data Deficient (DD) | Megophryidae | Anura |
68 | Austrochaperina minutissima | Microhylidae | Anura | |
69 | Callulops boettgeri | Data Deficient (DD) | Microhylidae | Anura |
70 | Callulops dubius | Data Deficient (DD) | Microhylidae | Anura |
71 | Callulops fojaensis | Microhylidae | Anura | |
72 | Callulops fuscus | Data Deficient (DD) | Microhylidae | Anura |
73 | Callulops kopsteini | Endangered (EN) | Microhylidae | Anura |
74 | Callulops valvifer | Microhylidae | Anura | |
75 | Choerophryne amomani | Microhylidae | Anura | |
76 | Choerophryne arndtorum | Microhylidae | Anura | |
77 | Choerophryne microps | Microhylidae | Anura | |
78 | Choerophryne nigrescens | Microhylidae | Anura | |
79 | Cophixalus balbus | Data Deficient (DD) | Microhylidae | Anura |
80 | Cophixalus humicola | Least Concern (LC) | Microhylidae | Anura |
81 | Cophixalus monosyllabus | Microhylidae | Anura | |
82 | Cophixalus montanus | Data Deficient (DD) | Microhylidae | Anura |
83 | Cophixalus pictus | Microhylidae | Anura | |
84 | Cophixalus tetzlaffi | Data Deficient (DD) | Microhylidae | Anura |
85 | Copiula exspectata | Data Deficient (DD) | Microhylidae | Anura |
86 | Copiula major | Data Deficient (DD) | Microhylidae | Anura |
87 | Hylophorbus nigrinus | Data Deficient (DD) | Microhylidae | Anura |
88 | Hylophorbus picoides | Data Deficient (DD) | Microhylidae | Anura |
89 | Hylophorbus sextus | Data Deficient (DD) | Microhylidae | Anura |
90 | Hylophorbus tetraphonus | Data Deficient (DD) | Microhylidae | Anura |
91 | Hylophorbus wondiwoi | Data Deficient (DD) | Microhylidae | Anura |
92 | Metamagnusia marani | Microhylidae | Anura | |
93 | Oreophryne albopunctata | Data Deficient (DD) | Microhylidae | Anura |
94 | Oreophryne alticola | Data Deficient (DD) | Microhylidae | Anura |
95 | Oreophryne asplenicola | Data Deficient (DD) | Microhylidae | Anura |
96 | Oreophryne atrigularis | Data Deficient (DD) | Microhylidae | Anura |
97 | Oreophryne brevirostris | Data Deficient (DD) | Microhylidae | Anura |
98 | Oreophryne celebensis | Vulnerable (VU) | Microhylidae | Anura |
99 | Oreophryne clamata | Data Deficient (DD) | Microhylidae | Anura |
100 | Oreophryne crucifer | Data Deficient (DD) | Microhylidae | Anura |
101 | Oreophryne frontifasciata | Data Deficient (DD) | Microhylidae | Anura |
102 | Oreophryne furu | Microhylidae | Anura | |
103 | Oreophryne habbemensis | Data Deficient (DD) | Microhylidae | Anura |
104 | Oreophryne jeffersoniana | Near Threatened (NT) | Microhylidae | Anura |
105 | Oreophryne mertoni | Microhylidae | Anura | |
106 | Oreophryne mertoni | Microhylidae | Anura | |
107 | Oreophryne moluccensis | Data Deficient (DD) | Microhylidae | Anura |
108 | Oreophryne monticola | Endangered (EN) | Microhylidae | Anura |
109 | Oreophryne rookmaakeri | Data Deficient (DD) | Microhylidae | Anura |
110 | Oreophryne sibilans | Data Deficient (DD) | Microhylidae | Anura |
111 | Oreophryne unicolor | Data Deficient (DD) | Microhylidae | Anura |
112 | Oreophryne variabilis | Vulnerable (VU) | Microhylidae | Anura |
113 | Oreophryne wapoga | Data Deficient (DD) | Microhylidae | Anura |
114 | Oreophryne zimmeri | Data Deficient (DD) | Microhylidae | Anura |
115 | Pseudocallulops pullifer | Data Deficient (DD) | Microhylidae | Anura |
116 | Xenorhina arfakiana | Data Deficient (DD) | Microhylidae | Anura |
117 | Xenorhina arndti | Microhylidae | Anura | |
118 | Xenorhina eiponis | Data Deficient (DD) | Microhylidae | Anura |
119 | Xenorhina gigantea | Data Deficient (DD) | Microhylidae | Anura |
120 | Xenorhina lanthanites | Data Deficient (DD) | Microhylidae | Anura |
121 | Xenorhina macrodisca | Data Deficient (DD) | Microhylidae | Anura |
122 | Xenorhina macrops | Least Concern (LC) | Microhylidae | Anura |
123 | Xenorhina minima | Data Deficient (DD) | Microhylidae | Anura |
124 | Xenorhina multisica | Data Deficient (DD) | Microhylidae | Anura |
125 | Xenorhina ocellata | Data Deficient (DD) | Microhylidae | Anura |
126 | Xenorhina ophiodon | Data Deficient (DD) | Microhylidae | Anura |
127 | Xenorhina scheepstrai | Data Deficient (DD) | Microhylidae | Anura |
128 | Xenorhina schiefenhoeveli | Data Deficient (DD) | Microhylidae | Anura |
129 | Xenorhina varia | Data Deficient (DD) | Microhylidae | Anura |
130 | Kalophrynus bunguranus | Data Deficient (DD) | Microhylidae | Anura |
131 | Kalophrynus minusculus | Vulnerable (VU) | Microhylidae | Anura |
132 | Calluella volzi | Data Deficient (DD) | Microhylidae | Anura |
133 | Microhyla achatina | Least Concern (LC) | Microhylidae | Anura |
134 | Microhyla orientalis | Microhylidae | Anura | |
135 | Huia masonii | Vulnerable (VU) | Ranidae | Anura |
136 | Huia modiglianii | Data Deficient (DD) | Ranidae | Anura |
137 | Huia sumatrana | Least Concern (LC) | Ranidae | Anura |
138 | Hylarana aurata | Data Deficient (DD) | Ranidae | Anura |
139 | Hylarana celebensis | Least Concern (LC) | Ranidae | Anura |
140 | Hylarana crassiovis | Data Deficient (DD) | Ranidae | Anura |
141 | Hylarana debussyi | Data Deficient (DD) | Ranidae | Anura |
142 | Hylarana elberti | Least Concern (LC) | Ranidae | Anura |
143 | Hylarana florensis | Least Concern (LC) | Ranidae | Anura |
144 | Hylarana kampeni | Least Concern (LC) | Ranidae | Anura |
145 | Hylarana macrops | Near Threatened (NT) | Ranidae | Anura |
146 | Hylarana mocquardii | Least Concern (LC) | Ranidae | Anura |
147 | Hylarana moluccana | Least Concern (LC) | Ranidae | Anura |
148 | Hylarana parvacola | Ranidae | Anura | |
149 | Hylarana persimilis | Data Deficient (DD) | Ranidae | Anura |
150 | Hylarana rawa | Ranidae | Anura | |
151 | Hylarana rufipes | Ranidae | Anura | |
152 | Hylarana siberu | Least Concern (LC) | Ranidae | Anura |
153 | Hylarana volkerjane | Data Deficient (DD) | Ranidae | Anura |
154 | Nyctixalus margaritifer | Vulnerable (VU) | Rhacophoridae | Anura |
155 | Philautus aurifasciatus | Least Concern (LC) | Rhacophoridae | Anura |
156 | Philautus cornutus | Data Deficient (DD) | Rhacophoridae | Anura |
157 | Philautus jacobsoni | Critically Endangered (CR) | Rhacophoridae | Anura |
158 | Philautus pallidipes | Vulnerable (VU) | Rhacophoridae | Anura |
159 | Philautus similis | Endangered (EN) | Rhacophoridae | Anura |
160 | Philautus vittiger | Data Deficient (DD) | Rhacophoridae | Anura |
161 | Polypedates iskandari | Rhacophoridae | Anura | |
162 | Polypedates pseudotilophus | Rhacophoridae | Anura | |
163 | Rhacophorus achantharrhena | Data Deficient (DD) | Rhacophoridae | Anura |
164 | Rhacophorus barisani | Data Deficient (DD) | Rhacophoridae | Anura |
165 | Rhacophorus bengkuluensis | Rhacophoridae | Anura | |
166 | Rhacophorus bifasciatus | Near Threatened (NT) | Rhacophoridae | Anura |
167 | Rhacophorus catamitus | Data Deficient (DD) | Rhacophoridae | Anura |
168 | Rhacophorus depressus | Data Deficient (DD) | Rhacophoridae | Anura |
169 | Rhacophorus edentulus | Data Deficient (DD) | Rhacophoridae | Anura |
170 | Rhacophorus georgii | Data Deficient (DD) | Rhacophoridae | Anura |
171 | Rhacophorus indonesiensis | Rhacophoridae | Anura | |
172 | Rhacophorus margaritifer | Least Concern (LC) | Rhacophoridae | Anura |
173 | Rhacophorus modestus | Data Deficient (DD) | Rhacophoridae | Anura |
174 | Rhacophorus monticola | Near Threatened (NT) | Rhacophoridae | Anura |
175 | Rhacophorus poecilonotus | Data Deficient (DD) | Rhacophoridae | Anura |
176 | Rhacophorus pseudacutirostris |
Selain sebagai media informasi pendidikan, kami juga berbagi artikel terkait bisnis.
0 comments:
Post a Comment